Model |
Corsa Electric Design 11kW Electric 50kW/136PS Auto |
Colour |
Brilliant Paint |
59 monthly payments of | £288.25 |
On-the-road cash price including customer saving | £27,805.00 |
Vauxhall deposit contribution | £4,490.00 |
Customer deposit | £2,000.00 |
Total amount of credit | £22,155.00 |
Interest charges | £2,164.14 |
Total amount payable | £29,969.14 |
Optional final payment (GFV) | £6,816.00 |
Fixed rate of interest per year, true | 2.86% |
Annual mileage | 6,000 |
Excess mileage charge, per mile | £0.10 |
Duration of agreement (months) | 60 |
APR% | 2.90% |
Model |
Corsa Electric Design 5dr Auto |
Paint |
Brilliant Paint |
59 monthly payments of | £288.25 |
Electric Bonus | £4,000.00 |
On-the-road cash price including electric bonus | £28,445.00 |
Vauxhall deposit contribution | £4,690.00 |
Customer deposit | £2,000.00 |
Total amount of credit | £21,755.00 |
Interest charges | £2,067.84 |
Total amount payable | £30,512.84 |
Optional final payment (GFV) |
£6,816 |
Fixed rate of interest per year, true | 2.86% |
Annual mileage | 6,000 |
Excess mileage charge, per mile | £0.10 |
Duration of agreement (months) | 60 |
APR% Representative | 2.90% |